316L Socket PS
Product Specifications
| Max. working pressure | 2.00Mpa or less (-20°C to 40°C) |
|---|---|
| material properties | SUS316L |
| fluid | Water, air, oil, solution |
Product Details
(Unit: mm)
| Nominal size | outer diameter | length | |
|---|---|---|---|
| Dφ | L | ||
| PS1/8 | SSPS-006 | 14 | 20 |
| PS1/4 | SSPS-008 | 19 | 25 |
| PS3/8 | SSPS-010 | 22 | 26 |
| PS1/2 | SSPS-015 | 28 | 33 |
| PS3/4 | SSPS-020 | 32 | 36 |
| PS1 | SSPS-025 | 40 | 43 |
| PS11/4 | SSPS-032 | 48.6 | 48 |
| PS11/2 | SSPS-040 | 55 | 48 |
| PS2 | SSPS-050 | 70 | 56 |
| PS 2 1/2 | SSPS-065 | 85 | 65 |
| PS 3 | SSPS-080 | 100 | 70 |
| PS 4 | SSPS-100 | 125 | 84 |
We can also manufacture products in sizes and materials not listed, so please feel free to contact us.
Inquiries about our products and services
Please feel free to contact us
if you have any questions or concerns about our products or order fulfillment.



