Hexagonal hose nipple (female type)
Product Specifications
| Working pressure | 1.0MPa(Normal temperature) |
|---|---|
| Operating temperature | Same as hose specifications |
| material properties | SUS304 |
| fluid | Water, air, oil, solution |
Product Details
(Unit: mm)
| Nominal size | Hose diameter | length | Hoselength | |
|---|---|---|---|---|
| Dφ | L | L1 | ||
| RC 1/8 | SHF-006-0060 | 6 | 36 | 20 |
| RC 1/4 | SHF-008-0070 | 7★ | 39 | 20 |
| RC 1/4 | SHF-008-0080 | 8 | 42 | 23 |
| RC 1/4 | SHF-008-0090 | 9 | 42 | 23 |
| RC 1/4 | SHF-008-0105 | 10.5★ | 42 | 23 |
| RC 1/4 | SHF-008-0120 | 12 | 40 | 23 |
| RC 3/8 | SHF-010-0090 | 9 | 44 | 23 |
| RC 3/8 | SHF-010-0105 | 10.5★ | 46 | 25 |
| RC 3/8 | SHF-010-0120 | 12 | 44 | 25 |
| RC 3/8 | SHF-010-0140 | 14★ | 48 | 27 |
| RC 3/8 | SHF-010-0160 | 16 | 46 | 27 |
| RC 1/2 | SHF-015-0105 | 10.5★ | 51 | 27 |
| RC 1/2 | SHF-015-0120 | 12 | 55 | 30 |
| RC 1/2 | SHF-015-0140 | 14★ | 55 | 30 |
| RC 1/2 | SHF-015-0160 | 16 | 52 | 30 |
| RC 1/2 | SHF-015-0190 | 19 | 58 | 33 |
| RC 3/4 | SHF-020-0160 | 16 | 62 | 35 |
| RC 3/4 | SHF-020-0190 | 19 | 59 | 35 |
| RC 3/4 | SHF-020-0205 | 20.5 | 59 | 35 |
| RC 1 | SHF-025-0270 | 27 | 71 | 40 |
| RC 1-1/4 | SHF-032-0340 | 34 | 90 | 52 |
| RC 1-1/2 | SHF-040-0405 | 40.5 | 95 | 57 |
| RC 2" | SHF-050-0525 | 52.5 | 108 | 63 |
■Manufactured steel type SUS304, SUS316L marked with ★ is also available.
We can also manufacture products in sizes and materials not listed, so please feel free to contact us for more information.
Inquiries about our products and services
Send us your drawing, sketch, or sample, or simply describe what you need, and we will get back to you with a quote.





