316L Socket PF
316L Stainless Steel PF Screw Socket
Product Specifications
| Max. working pressure | 2.00Mpa or less (-20°C to 40°C) |
|---|---|
| material properties | SUS304/316/316L |
| fluid | Water, air, oil, solution |
Product Details
(Unit: mm)
| Nominal size | outer diameter | length | |
|---|---|---|---|
| Dφ | L | ||
| PF 1/8 | SSPF-006 | 15 | 19 |
| PF 1/4 | SSPF-008 | 19 | 27 |
| PF 3/8 | SSPF-010 | 23 | 28 |
| PF 1/2 | SSPF-015 | 28 | 37 |
| PF 3/4 | SSPF-020 | 34.5(35) | 39 |
| PF 1 | SSPF-025 | 41.5(42) | 46 |
| PF 11/4 | SSPF-032 | 50.8(51) | 51 |
| PF 11/2 | SSPF-040 | 58 | 51 |
| PF 2 | SSPF-050 | 70 | 60 |
| PF 21/2 | SSPF-065 | 87 | 69 |
| PF 3 | SSPF-080 | 101.6(102) | 75 |
| PF 4 | SSPF-100 | 127 | 87 |
■ The dimensions in parentheses () are for parts made of SUS316 and SUS316L.
■Steel Grades: SUS304/316/316L
We can also manufacture products in sizes not listed, so please feel free to contact us for more information.
Inquiries about our products and services
Send us your drawing, sketch, or sample, or simply describe what you need, and we will get back to you with a quote.



